SEO Plans | Basic | Intermediate | Standard |
---|---|---|---|
Start-up | |||
Keywords | 10 | 20 | 30 |
Keyword Finder | YES | YES | YES |
Keyword Mapper | YES | YES | YES |
Topic Keywords | YES | YES | YES |
Onsite Report | 10 pages | 20 pages | 30 pages |
Conversion Report | YES | YES | YES |
Onsite Implementation | 10 pages | 20 pages | 30 pages |
G+ Authorship | YES | YES | YES |
Schema.org | YES | YES | YES |
Website Copy Edits | 3 pages | 7 pages | 9 pages |
Web-to-Lead Setup | YES | YES | YES |
Recurring | |||
Content | |||
Onsite Blog | 1 | 1 | 2 |
Articles | 4 | 6 | 9 |
Press Release | 1 | 1 | |
Video | 1 | ||
Infographic | 1 | 1 | |
Syndication | |||
Article Syndication | 5 | 7 | 11 |
RSS | 15 | 21 | 33 |
Social Sharing | 20 | 28 | 44 |
Twitter Sharing | 40 | 56 | 88 |
Blog Engagement | 10 | 14 | 22 |
Business Interview | 1 | 1 | |
Press Release | 3 | 3 | |
Video | 3 | ||
Infographic | 3 | 3 | |
Retail Prices | $999 | $1500 | $2500 |
Additional Services | |||
Premium Writer | $60 / month | $90 / month | $135 / month |
Premium Placement | $40 / month | $60 / month | $90 / month |
Featured Article | $75 / month | $75 / month | $75 / month |
Start Selling Today. Please submit the form below and a Sell SEO Make Money team member will contact you!
[easy_contact_forms fid=3]
Recent Comments